House Times Tables Competition 2015

Just before half term, the whole school fell silent for 5 minutes for the annual House Times Tables Competition. Prizes are given for the top scores in each Year, with the maximum score being 99. There were some very commendable scores across all age groups also worth mentioning:
| FORM | WINNER | HIGHLY COMMENDED |
| Form 1 | Matthew Alton 36 | Stuart Broadwith 34 Jude Collier 34 Arran Armstrong 33 Fergus Mainey 30 |
| Form 2 | Isla Wadsworth 96 | India Duree 94 Josie Sample 94 Alfie Weber 94 Caspar Dallas 92 |
| Form 3 | Patrick Cunningham 97 | Sam Dallas 82 Flossie Attwood 77 Beth McEvoy 77 |
| Form 4 | Matthew Mairs 91 | William Cunliffe-Lister 87 Harry Nettleton 87 Emily Bulmer 86 Murron O’Neill 86 |
| Form 5 | Basil Nettleton 97 | Jacob Zoing 91 Ollie Booth 90 Olivia Turner 90 James Earley 89 Rebecca Bolt 88 |
| Form 6 | Ethan Watkins 99 | Sean Skahan 88 Ben Earley 87 Niamh Watkins 87 Kit Jay 87 Thomas Hall 86 |
| Leckby | Max England 99 | Elise Darcy 98 Iranzu Ros-Ramirez 96 Louis Zoing 93 |
| Eldmire | Becky Thompson 99 | Annabel Hill 98 Lucy Wang 97 Uxua Ros-Ramirez 97 Jenny Davidson 94 |
| Thornton | Tim Wang 99 Gabriella Lei 99 Freddie Wiles 99 Ross Sullivan 99 |
Helena Youmans 96 Lauren Egan 95 Laura Aspinall 94 Quentin England 93 |
Taking the average score across each house, the House results were incredibly close (the closest in the history of the competition) with just one mark between all four houses:
| 1st | Normans | 61.7 |
| 2nd | Tudors | 61.2 |
| 3rd | Stuarts | 61.1 |
| 4th | Saxons | 60.8 |
Well done to everyone who participated. Same time next year!







